3/8" Drive Universal Impact Socket, 6 Point, 360 Degree Swivel, Flex Impact Socket
- Color rings aid in socket categorization by size.
- Swivel impact socket has 30-degree angle and rotates 360 degrees, allowing for access to tight spots.
- Joint design increases strength and durability for high torque.
- Full 360-degree rotation with spring-loaded ball bearing design ensures firm and secure grip.
- Designed for use with battery, electric and pneumatic impact wrenches
- Tien-i Impact Socket Made in Taiwan, from forged and heat treated CHROME MOLYBDENUM STEEL (CR-MO) with a corrosion-resistant black phosphate finish (MANGANIC PHOSPHATE FINISH)
- Tien-i Impact Socket with High-torque, 6-point socket design grips the flat sides of fasteners, not just the corners, preventing round-off
- Complete Sizes for SAE and Metric system
- High-contrast permanent laser etched size markings are easy-to-read, even in low light
- Tien-i Impact Socket meets or exceeds ANSI & DIN & ISO performance standards
To know more: Differences between DIN and ANSI Specifications for Impact Sockets
Spec Size Chart
3/8"DR. UNIVERSAL IMPACT SOCKET(inch)
Item No. | S | L | L1 | L2 | D1 | D2 | (g) |
---|---|---|---|---|---|---|---|
ECIUJK36112 | 3/8" | 55 | 30 | 36.5 | 22 | 15 | 120 |
ECIUJK36114 | 7/16" | 55 | 30 | 36.5 | 22 | 17 | 124 |
ECIUJK36116 | 1/2" | 55 | 30 | 36.5 | 22 | 19 | 124 |
ECIUJK36118 | 9/16" | 55 | 30 | 36.5 | 22 | 21 | 128 |
ECIUJK36120 | 5/8" | 55 | 30 | 36.5 | 22 | 23 | 133 |
ECIUJK36122 | 11/16" | 55 | 30 | 36.5 | 22 | 25 | 138 |
ECIUJK36124 | 3/4" | 55 | 30 | 36.5 | 22 | 27 | 143 |
3/8"DR. UNIVERSAL IMPACT SOCKET (mm)
Item No. | S | L | L1 | L2 | D1 | D2 | (g) |
---|---|---|---|---|---|---|---|
ECIUJK36210 | 10 | 55 | 30 | 36.5 | 22 | 15 | 119 |
ECIUJK36211 | 11 | 55 | 30 | 36.5 | 22 | 17 | 124 |
ECIUJK36212 | 12 | 55 | 30 | 36.5 | 22 | 19 | 126 |
ECIUJK36213 | 13 | 55 | 30 | 36.5 | 22 | 19 | 126 |
ECIUJK36214 | 14 | 55 | 30 | 36.5 | 22 | 21 | 128 |
ECIUJK36215 | 15 | 55 | 30 | 36.5 | 22 | 22 | 132 |
ECIUJK36217 | 17 | 55 | 30 | 36.5 | 22 | 25 | 140 |
ECIUJK36218 | 18 | 55 | 30 | 36.5 | 22 | 25 | 140 |
ECIUJK36219 | 19 | 55 | 30 | 36.5 | 22 | 27 | 143 |
3/8"DR. UNIVERSAL DEEP IMPACT SOCKET (mm)
Item No. | S | L | L1 | L2 | D1 | D2 | (g) |
---|---|---|---|---|---|---|---|
ECILUJK36210 | 10 | 80 | 30 | 62.5 | 22 | 15 | 140 |
ECILUJK36211 | 11 | 80 | 30 | 62.5 | 22 | 17 | 152 |
ECILUJK36212 | 12 | 80 | 30 | 62.5 | 22 | 19 | 162 |
ECILUJK36213 | 13 | 80 | 30 | 62.5 | 22 | 19 | 155 |
ECILUJK36214 | 14 | 80 | 30 | 62.5 | 22 | 21 | 170 |
ECILUJK36215 | 15 | 80 | 30 | 62.5 | 22 | 22 | 176 |
ECILUJK36217 | 17 | 80 | 30 | 62.5 | 22 | 25 | 197 |
ECILUJK36218 | 18 | 80 | 30 | 62.5 | 22 | 25 | 197 |
ECILUJK36219 | 19 | 80 | 30 | 62.5 | 22 | 27 | 202 |
3/8"DR. UNIVERSAL DEEP IMPACT SOCKET(inch)
Item No. | S | L | L1 | L2 | D1 | D2 | (g) |
---|---|---|---|---|---|---|---|
ECILUJK36112 | 3/8" | 80 | 30 | 62.5 | 22 | 15 | 142 |
ECILUJK36114 | 7/16" | 80 | 30 | 62.5 | 22 | 17 | 151 |
ECILUJK36116 | 1/2" | 80 | 30 | 62.5 | 22 | 19 | 157 |
ECILUJK36118 | 9/16" | 80 | 30 | 62.5 | 22 | 21 | 169 |
ECILUJK36120 | 5/8" | 80 | 30 | 62.5 | 22 | 23 | 180 |
ECILUJK36122 | 11/16" | 80 | 30 | 62.5 | 22 | 25 | 194 |
ECILUJK36124 | 3/4" | 80 | 30 | 62.5 | 22 | 27 | 202 |
Product Detail
Contact Tien-i
In order to purchase or customize products, and learn more information about your MOQ deal.
Contact Tien-i service center to start your purchase procedure.