• 繁中
  • English
  • Japan
INQUIRY NOW

We use cookies to improve a better experience. By browsing this website, you agree to our use of cookies

3/4" Drive USA Type 6-Point Impact Socket, SAE, Metric

  • ANSI
  • 3/4 in.
  • 6P socket
  • Tien-I Impact Socket Made from forged and heat treated CHROME MOLYBDENUM STEEL (CR-MO) with a corrosion-resistant black phosphate finish (MANGANIC PHOSPHATE FINISH)

  • The Impact Socket with High-torque, 6-point socket design grips the flat sides of fasteners, not just the corners, preventing round-off

  • Complete Sizes for SAE and Metric system

  • High-contrast permanent laser etched size markings are easy-to-read, even in low light

  • Tien-I Impact Socket meets or exceeds ANSI & DIN & ISO performance standards

 

3/4" Drive USA Type 6-Point Impact Socket (mm)

Item No. S L(mm) D1(mm) D2(mm) (g)
IME66217 17 50 38 28 220
IME66219 19 50 38 30 240
IME66220 20 52 38 31 250
IME66221 21 52 38 32 250
IME66222 22 52 38 34 290
IME66223 23 52 38 35 290
IME66224 24 52 38 36 300
IME66225 25 52 38 38 330
IME66226 26 52 40 40 340
IME66227 27 52 40 40 350
IME66228 28 52 42 42 380
IME66229 29 52 42 42 390
IME66230 30 52 44 44 400
IME66232 32 56 44 44 460
IME66233 33 56 44 47 460
IME66234 34 56 44 48 470
IME66235 35 56 44 50 500
IME66236 36 56 44 51 510
IME66238 38 56 44 53 520

3/4" Drive USA Type 6-Point Impact Socket (inch)

Item No. S L(mm) D1(mm) D2(mm) (g)
IME66120 5/8" 50 38 27.5 220
IME66122 11/16" 50 38 29 230
IME66124 3/4" 50 38 30 240
IME66126 13/16" 52 38 32 250
IME66128 7/8" 52 38 34 290
IME66130 15/16" 52 38 36 300
IME66132 1" 52 40 40 330
IME66134 1-1/16" 52 40 40 350
IME66136 1-1/8" 52 42 42 390
IME66138 1-3/16" 52 44 44 400
IME66140 1-1/4" 52 44 44 460
IME66142 1-5/16" 56 44 47 460
IME66144 1-3/8" 56 44 50 500
IME66146 1-7/16" 56 44 51 510
IME66148 1-1/2" 56 44 53 520
IME66150 1-9/16" 62 44 56 580
IME66152 1-5/8" 62 44 58 600
IME66154 1-11/16" 62 44 63.5 630
IME66156 1-3/4" 62 44 65 730
IME66158 1-13/16" 68 44 67 730
IME66160 1-7/8" 68 44 68 800
IME66162 1-15/16" 70 44 70 840
IME66164 2" 72 54 71 840
IME66166 2-1/16" 72 54 74 1080
IME66168 2-1/8" 72 54 77 1200
IME66170 2-3/16" 74 54 77 1240
IME66172 2-1/4" 74 54 80 1290
IME66174 2-5/16" 75 54 82 1400
IME66176 2-3/8" 75 54 84 1580
IME66178 2-7/16" 75 54 85 1600
IME66180 2-1/2" 75 54 86 1680
IME66182 2-9/16" 78 62 89 1820
IME66184 2-5/8" 80 62 91 1840
IME66186 2-11/16" 80 62 93 1840
IME66188 2-3/4" 82 62 95 2140
IME66190 2-13/16" 82 62 98 2170
IME66192 2-7/8" 82 62 100 2230
IME66194 2-15/16" 85 62 102 2270
IME66196 3" 87 62 104 2340
Product Detail
High Torque Strength

High Torque Strength

Meets at least 1.2 times the ANSI test torque standard. Verified by a single cycle test in which torque is applied up to a specified value without failure or permanent deformation.

Standard

Standard

Each member of our quality control team has undergone SGS training to ensure that every Tlen-I product satisfies DIN, ISO and ANSI/ASTM international standards. Seeing is believing. We would like to invite you to visit our factory and meet our quality control team.

Laser & Stamped Marking
Laser & Stamped Marking

Marked with the size in 2 way - visible laser mark and permanent stamp mark.

Fully Stepped Shoulders
Fully Stepped Shoulders

Fully stepped shoulders allows better access to tight cavities.

Full-Length Socket Well
Full-Length Socket Well

The inner shaft extends well into the base for better fastener engagement.

Material Quality
Material Quality

Tien-I is a member of China Steel Corporation (CSC), the leading steel company in Taiwan.

Contact Tien-i
Contact Tien-i

In order to purchase or customize products, and learn more information about your MOQ deal.
Contact Tien-i service center to start your purchase procedure.

Back