1" Drive European Standard, 6-Point Impact Socket, SAE, Metric
- Tien-i Impact Socket Made in Taiwan, from forged and heat treated CHROME MOLYBDENUM STEEL (CR-MO) with a corrosion-resistant black phosphate finish (MANGANIC PHOSPHATE FINISH)
- Tien-i Impact Socket with High-torque, 6-point socket design grips the flat sides of fasteners, not just the corners, preventing round-off
- Complete Sizes for SAE and Metric system
- High-contrast permanent laser etched size markings are easy-to-read, even in low light
- Tien-i Impact Socket meets or exceeds ANSI & DIN & ISO performance standards
To know more: Differences between DIN and ANSI Specifications for Impact Sockets
Spec Size Chart
1" Drive European Standard 6-Point Impact Socket (mm)
Item No. | S | L(mm) | D1(mm) | D2(mm) | (g) |
---|---|---|---|---|---|
IMO86219 | 19 | 58 | 54 | 35 | 500 |
IMO86220 | 20 | 58 | 54 | 36 | 500 |
IMO86221 | 21 | 58 | 54 | 37.5 | 500 |
IMO86222 | 22 | 58 | 54 | 39 | 500 |
IMO86223 | 23 | 58 | 54 | 40 | 510 |
IMO86224 | 24 | 58 | 54 | 41.5 | 510 |
IMO86225 | 25 | 60 | 54 | 42.5 | 520 |
IMO86226 | 26 | 60 | 54 | 44 | 540 |
IMO86227 | 27 | 60 | 54 | 45 | 540 |
IMO86228 | 28 | 60 | 54 | 46.5 | 560 |
IMO86229 | 29 | 60 | 54 | 45 | 660 |
IMO86230 | 30 | 62 | 54 | 49 | 680 |
IMO86231 | 31 | 62 | 54 | 50 | 680 |
IMO86232 | 32 | 62 | 54 | 51.5 | 690 |
IMO86233 | 33 | 62 | 54 | 52.5 | 690 |
IMO86234 | 34 | 62 | 54 | 54 | 710 |
IMO86235 | 35 | 66 | 54 | 55 | 720 |
IMO86236 | 36 | 66 | 54 | 56.5 | 750 |
IMO86237 | 37 | 66 | 54 | 58 | 780 |
IMO86238 | 38 | 66 | 54 | 59 | 800 |
IMO86239 | 39 | 66 | 54 | 60 | 800 |
IMO86240 | 40 | 66 | 54 | 61 | 800 |
IMO86241 | 41 | 68 | 54 | 62.5 | 830 |
IMO86242 | 42 | 70 | 54 | 65 | 900 |
IMO86243 | 43 | 70 | 54 | 65 | 910 |
IMO86244 | 44 | 70 | 54 | 66 | 920 |
IMO86246 | 46 | 72 | 54 | 69 | 1080 |
IMO86247 | 47 | 72 | 60.3 | 70 | 1140 |
IMO86248 | 48 | 76 | 54 | 71.5 | 1200 |
IMO86250 | 50 | 76 | 54 | 74 | 1240 |
IMO86252 | 52 | 80 | 54 | 76.5 | 1300 |
IMO86254 | 54 | 80 | 54 | 79 | 1550 |
IMO86255 | 55 | 84 | 54 | 80 | 1600 |
IMO86256 | 56 | 84 | 84 | 81 | 1675 |
IMO86258 | 58 | 84 | 54 | 84 | 1750 |
IMO86260 | 60 | 88 | 54 | 86.5 | 1780 |
IMO86263 | 63 | 88 | 54 | 90 | 1950 |
IMO86265 | 65 | 92 | 54 | 92.5 | 2000 |
IMO86267 | 67 | 92 | 54 | 95 | 2200 |
IMO86270 | 70 | 96 | 54 | 99 | 2300 |
IMO86271 | 71 | 96 | 60 | 100 | 2460 |
IMO86275 | 75 | 102 | 60 | 105 | 2830 |
IMO86277 | 77 | 102 | 60 | 108 | 2860 |
IMO86280 | 80 | 102 | 60 | 111.5 | 2890 |
IMO86285 | 85 | 106 | 60 | 117.5 | 3380 |
IMO86290 | 90 | 108 | 60 | 124 | 3730 |
IMO86295 | 95 | 108 | 86 | 128 | 4642 |
IMO862100 | 100 | 120 | 95 | 136 | 5899 |
IMO862105 | 105 | 120 | 95 | 142 | 6275 |
1" Drive European Standard 6-Point Impact Socket (inch)
Item No. | S | L(mm) | D1(mm) | D2(mm) | (g) |
---|---|---|---|---|---|
IMO86124 | 3/4" | 58 | 54 | 35 | 500 |
IMO86126 | 13/16" | 58 | 54 | 37 | 500 |
IMO86128 | 7/8" | 58 | 54 | 39 | 500 |
IMO86130 | 15/16" | 58 | 54 | 40.5 | 510 |
IMO86132 | 1" | 60 | 54 | 42.5 | 520 |
IMO86134 | 1-1/16" | 60 | 54 | 45 | 540 |
IMO86136 | 1-1/8" | 62 | 54 | 46 | 660 |
IMO86138 | 1-3/16" | 62 | 54 | 49 | 680 |
IMO86140 | 1-1/4" | 63 | 54 | 51.5 | 690 |
IMO86142 | 1-5/16" | 63 | 54 | 54 | 710 |
IMO86144 | 1-3/8" | 66 | 54 | 55 | 720 |
IMO86146 | 1-7/16" | 66 | 54 | 56.5 | 750 |
IMO86148 | 1-1/2" | 66 | 54 | 59 | 800 |
IMO86150 | 1-9/16" | 66 | 54 | 61 | 800 |
IMO86152 | 1-5/8" | 68 | 54 | 62.5 | 830 |
IMO86154 | 1-11/16" | 70 | 54 | 65 | 910 |
IMO86156 | 1-3/4" | 70 | 60.3 | 67.5 | 1100 |
IMO86158 | 1-13/16" | 72 | 60.3 | 69 | 1130 |
IMO86160 | 1-7/8" | 72 | 60.3 | 70 | 1250 |
IMO86162 | 1-15/16" | 76 | 60.3 | 72.5 | 1370 |
IMO86164 | 2" | 77 | 60.3 | 74 | 1400 |
IMO86166 | 2-1/16" | 80 | 60.3 | 76.5 | 1450 |
IMO86168 | 2-1/8" | 80 | 60.3 | 79 | 1460 |
IMO86170 | 2-3/16" | 84 | 60.3 | 80 | 1630 |
IMO86172 | 2-1/4" | 84 | 60.3 | 82.5 | 1700 |
IMO86174 | 2-5/16" | 84 | 60.3 | 84 | 1780 |
IMO86176 | 2-3/8" | 88 | 60.3 | 86.5 | 1830 |
IMO86178 | 2-7/16" | 88 | 60.3 | 89 | 2050 |
IMO86180 | 2-1/2" | 88 | 60.3 | 91.5 | 2080 |
IMO86182 | 2-9/16" | 88 | 60.3 | 92.5 | 2100 |
IMO86184 | 2-5/8" | 88 | 60.3 | 95 | 2200 |
IMO86186 | 2-11/16" | 96 | 60.3 | 96.5 | 2350 |
IMO86188 | 2-3/4" | 96 | 60.3 | 99 | 2440 |
IMO86190 | 2-13/16" | 96 | 60.3 | 101.5 | 2680 |
IMO86192 | 2-7/8" | 96 | 60.3 | 102.5 | 2750 |
IMO86194 | 2-15/16" | 100 | 60.3 | 104.5 | 2750 |
IMO86196 | 3" | 100 | 60.3 | 106.5 | 2860 |
IMO86198 | 3-1/16" | 100 | 60.3 | 109 | 2880 |
IMO861100 | 3-1/8" | 100 | 60.3 | 111.5 | 2890 |
IMO861104 | 3-1/4" | 100 | 60.3 | 115 | 3300 |
IMO861108 | 3-3/8" | 106 | 60.3 | 119 | 3500 |
IMO861112 | 3-1/2" | 108 | 60.3 | 124 | 3830 |
IMO861116 | 3-5/8" | 110 | 86 | 126 | 4920 |
IMO861120 | 3-3/4" | 110 | 86 | 130 | 5160 |
IMO861124 | 3-7/8" | 110 | 86 | 133.5 | 5580 |
IMO861128 | 4" | 120 | 95 | 137.5 | 5880 |
IMO861132 | 4-1/8" | 120 | 95 | 142 | 6620 |
IMO861136 | 4-1/4" | 120 | 95 | 146 | 6860 |
IMO861144 | 4-1/2" | 120 | 95 | 153 | 7220 |
Product Detail
Contact Tien-i
In order to purchase or customize products, and learn more information about your MOQ deal.
Contact Tien-i service center to start your purchase procedure.