To uphold the company’s core values of integrity and reliability, Tien-I strives always to provide its clientele with tools of unsurpassed quality and meeting stringent safety standards. We have ISO 9001 and ROHS certification, and our factories have passed the Intertek Audit. Each member of our quality control team has undergone SGS training to ensure that every Tien-I product satisfies DIN, ISO and ANSI/ASTM international standards.
No wonder we won the Taiwan Excellence Award in 2016.
Seeing is believing. We would like to invite you to visit our factory and meet our quality control team.
Our Certificate :
Our Lab Equipment :
Every shipment is traceable. Upon request, we can provide quality reports tailored for you and your clients. We are dedicated to safeguarding your confidential and sensitive information at all times.
We understand that manufacturing quality tools requires the proper materials. That’s why we are happy to provide you with the origin and chemical properties certificates of raw materials.
Tien-I has extensive expertise in metal components involving all grades of alloy steels, including 50BV30, SCM440, and SNCM439, S45C, and 8660.
Material source is the key to quality. Tien-I is a member of China Steel Corporation (CSC), the leading steel company in Taiwan.
We also collaborate with other excellent international steel companies, including Nippon Steel Corporation, to provide special alloy steel for your various designs.
Standard | CHEMICAL COMPOSITION | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JIS | ANSI | DIN | C | Si | Mn | P | S | Ni | Cr | Mo | V |
SCM435 | 4130 | ||||||||||
SCM440 | 4140 | 42CrMo4 | 0.38-0.43 | 0.15-0.35 | 0.60-0.85 | ≦0.030 | ≦0.030 | - | 0.90-1.20 | 0.15-0.30 | - |
Standard | CHEMICAL COMPOSITION | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JIS | ANSI | DIN | C | Si | Mn | P | S | Ni | Cr | tot | V |
SWRCH8 | 1008 | ≦0.08 | - | ≦0.60 | ≦0.040 | ≦0.040 | - | - | - | - | |
S15C | 1015 | CK15 | 0.13-0.18 | 0.15-0.35 | 0.30-0.60 | ≦0.030 | ≦0.035 | - | - | - | - |
S45C | 1045 | CK45 | 0.42-0.48 | 0.15-0.35 | 0.60-0.90 | ≦0.030 | ≦0.035 | - | - | - | - |
Standard | CHEMICAL COMPOSITION | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JIS | ANSI | DIN | C | Si | Mn | P | S | Ni | Cr | Mo | V |
S2 M | 0.65-0.70 | 1.00-1.25 | 0.45-0.60 | ≦0.025 | ≦0.025 | - | 0.10-0.30 | 0.40-0.50 | 0.15-0.25 |
Standard | CHEMICAL COMPOSITION | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JIS | ANSI | DIN | C | Si | Mn | P | S | Ni | Cr | Mo | Pb |
SUM43 | 1144 | 0.40-0.48 | - | 1.35-1.65 | ≦0.040 | 0.24-0.33 | - | - | - | - | |
S45CL | 10L45 | 0.42-0.48 | 0.15-0.35 | 0.60-0.90 | ≦0.030 | ≦0.035 | - | - | - | 0.10-0.35 |
Standard | CHEMICAL COMPOSITION | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JIS | CSC | DIN | C | Si | Mn | P | S | Ni | Cr | A1 | V |
40ACR | 0.40-0.44 | ≦0.10 | 0.60-0.90 | ≦0.030 | ≦0.030 | - | 0.20-0.40 | ≧0.010 | - |
Standard | CHEMICAL COMPOSITION | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JIS | ANSI | DIN | C | Si | Mn | P | S | Ni | Cr | Mo | V |
50BV30 | 0.27-0.33 | ≦0.10 | 0.70-1.00 | ≦0.030 | ≦0.035 | - | 0.30-0.50 | >0.0005 | 0.10-0.50 |
Standard | CHEMICAL COMPOSITION | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JIS | ANSI | DIN | C | Si | Mn | P | S | Ni | Cr | Mo | V |
SNCM220 | 8620 | 21NiCrMo2 | 0.17-0.23 | 0.15-0.35 | 0.60-0.90 | ≦0.030 | ≦0.030 | 0.40-0.70 | 0.40-0.65 | 0.15-0.30 | - |
8660+V | 0.56-0.64 | 0.15-0.35 | 0.75-1.00 | ≦0.035 | ≦0.040 | 0.40-0.70 | 0.40-0.60 | 0.15-0.25 | 0.15-0.25 |
Standard | CHEMICAL COMPOSITION | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JIS | ANSI | DIN | C | Si | Mn | P | S | Ni | Cr | Mo | V |
SUP10 | 6150 | 50CrV4 | 0.47-0.55 | 0.15-0.35 | 0.65-0.95 | ≦0.035 | ≦0.035 | - | 0.80-1.10 | - | 0.15-0.25 |
Standard | CHEMICAL COMPOSITION | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JIS | ANSI | DIN | C | Si | Mn | P | S | Ni | Cr | Mo | V |
SUJ2 | 52100 | 100Cr6 | 0.95-1.10 | 0.15-0.35 | ≦0.50 | ≦0.025 | ≦0.025 | - | 1.30-1.60 | - | - |
Treating materials with heat alters its stability and, in some cases, its chemical properties. Suitable heat treatment can strike the perfect balance between cost and longevity.
Tien-I performs three main types of heat treatment:
- Continuous Furnace
- Batch Furnace
- Vacuum Furnace
While treating surfaces with improves both durability and appearance, traditional plating methods have been associated with serious environmental hazards.
By choosing to work exclusively with qualified plating factories compliant with government environmental regulation and international ROHS requirements, we aim to supply quality products that do not harm the environment.