Impact Torx Bit Socket, Impact Star Bit Socket
- Tien-i Impact Bit Sockets have various lengths and come in three main types: Star, Hex, and Triple Square.
- Forged from the finest Nickel Chromium Molybdenum Steel (SNCM / AISI 8660) to extend the life of fasteners.
- From popular to rare sizes available for selection to create an ideal set for your market
- Tien-i Impact Bit Socket Made in Taiwan with a corrosion-resistant black phosphate finish (MANGANIC PHOSPHATE FINISH)
- Complete Sizes for SAE and Metric system
- High-contrast permanent laser etched size markings are easy-to-read, even in low light
- Tien-i Impact Bit Socket meets or exceeds ANSI & DIN & ISO performance standards
To know more: Differences between DIN and ANSI Specifications for Impact Sockets
Spec Size Chart
3/8"DR. STAR BIT IMPACT SOCKET (52L)
Item No. | S | L (mm) | I (mm) | D (mm) | (g) |
---|---|---|---|---|---|
EIMB3T15 | T15 | 52 | 2.5 | 19 | 32 |
EIMB3T20 | T20 | 52 | 2.6 | 19 | 33 |
EIMB3T25 | T25 | 52 | 2.8 | 19 | 34 |
EIMB3T27 | T27 | 52 | 3.1 | 19 | 35 |
EIMB3T30 | T30 | 52 | 3.4 | 19 | 37 |
EIMB3T40 | T40 | 52 | 3.7 | 19 | 40 |
EIMB3T45 | T45 | 52 | 4 | 19 | 43 |
EIMB3T50 | T50 | 52 | 4.8 | 19 | 46 |
EIMB3T55 | T55 | 52 | 5.4 | 19 | 54 |
3/8"DR. STAR BIT IMPACT SOCKET (100L)
Item No. | S | L (mm) | I (mm) | D (mm) | (g) |
---|---|---|---|---|---|
EILB3T15 | T15 | 100 | 2.5 | 19 | 49.5 |
EILB3T20 | T20 | 100 | 2.6 | 19 | 50 |
EILB3T25 | T25 | 100 | 2.8 | 19 | 50 |
EILB3T27 | T27 | 100 | 3.1 | 19 | 50 |
EILB3T30 | T30 | 100 | 3.4 | 19 | 50.5 |
EILB3T40 | T40 | 100 | 3.7 | 19 | 54 |
EILB3T45 | T45 | 100 | 4 | 19 | 62 |
EILB3T50 | T50 | 100 | 4.8 | 19 | 70.5 |
EILB3T55 | T55 | 100 | 5.4 | 19 | 95 |
3/8"DR. STAR BIT IMPACT SOCKET (120L)
Item No. | S | L (mm) | I (mm) | D (mm) | (g) |
---|---|---|---|---|---|
EILBA3T15 | T15 | 120 | 2.5 | 19 | 58 |
EILBA3T20 | T20 | 120 | 2.6 | 19 | 58 |
EILBA3T25 | T25 | 120 | 2.8 | 19 | 58 |
EILBA3T27 | T27 | 120 | 3.1 | 19 | 58 |
EILBA3T30 | T30 | 120 | 3.4 | 19 | 58 |
EILBA3T40 | T40 | 120 | 3.7 | 19 | 63 |
EILBA3T45 | T45 | 120 | 4 | 19 | 72.5 |
EILBA3T50 | T50 | 120 | 4.8 | 19 | 83 |
EILBA3T55 | T55 | 120 | 5.4 | 19 | 113.5 |
1/2"DR. STAR BIT IMPACT SOCKET (60L)
Item No. | S | L (mm) | I (mm) | D (mm) | (g) |
---|---|---|---|---|---|
EIMB4T25 | T25 | 60 | 8 | 25 | 70 |
EIMB4T27 | T27 | 60 | 8 | 25 | 70 |
EIMB4T30 | T30 | 60 | 8 | 25 | 70 |
EIMB4T40 | T40 | 60 | 8.5 | 25 | 70 |
EIMB4T45 | T45 | 60 | 9.5 | 25 | 70 |
EIMB4T50 | T50 | 60 | 10.5 | 25 | 75 |
EIMB4T55 | T55 | 60 | 11.5 | 25 | 86 |
EIMB4T60 | T60 | 60 | 13 | 25 | 95 |
EIMB4T70 | T70 | 60 | 14 | 25 | 105 |
EIMB4T80 | T80 | 60 | 16 | 25 | 113 |
1/2"DR. STAR BIT IMPACT SOCKET (78L)
Item No. | S | L (mm) | I (mm) | D (mm) | (g) |
---|---|---|---|---|---|
EILB4T25 | T25 | 78 | 8 | 25 | 66 |
EILB4T27 | T27 | 78 | 8 | 25 | 67 |
EILB4T30 | T30 | 78 | 8 | 25 | 71 |
EILB4T40 | T40 | 78 | 8.5 | 25 | 79 |
EILB4T45 | T45 | 78 | 9.5 | 25 | 84 |
EILB4T50 | T50 | 78 | 10.5 | 25 | 88 |
EILB4T55 | T55 | 78 | 11.5 | 25 | 104 |
EILB4T60 | T60 | 78 | 13 | 25 | 118 |
EILB4T70 | T70 | 78 | 14 | 25 | 134 |
EILB4T80 | T80 | 78 | 16 | 25 | 151 |
1/2"DR. STAR BIT IMPACT SOCKET (100L)
Item No. | S | L (mm) | I (mm) | D (mm) | (g) |
---|---|---|---|---|---|
EILBA4T25 | T25 | 100 | 8 | 25 | 82.5 |
EILBA4T27 | T27 | 100 | 8 | 25 | 84 |
EILBA4T30 | T30 | 100 | 8 | 25 | 89 |
EILBA4T40 | T40 | 100 | 8.5 | 25 | 99 |
EILBA4T45 | T45 | 100 | 9.5 | 25 | 105 |
EILBA4T50 | T50 | 100 | 10.5 | 25 | 110 |
EILBA4T55 | T55 | 100 | 11.5 | 25 | 130 |
EILBA4T60 | T60 | 100 | 13 | 25 | 147.5 |
EILBA4T70 | T70 | 100 | 14 | 25 | 167.5 |
EILBA4T80 | T80 | 100 | 16 | 25 | 189 |
1/2"DR. STAR BIT IMPACT SOCKET (140L)
Item No. | S | L (mm) | I (mm) | D (mm) | (g) |
---|---|---|---|---|---|
EILBB4T25 | T25 | 140 | 8 | 25 | 94 |
EILBB4T27 | T27 | 140 | 8 | 25 | 94.5 |
EILBB4T30 | T30 | 140 | 8 | 25 | 94.5 |
EILBB4T40 | T40 | 140 | 8.5 | 25 | 99.5 |
EILBB4T45 | T45 | 140 | 9.5 | 25 | 110.5 |
EILBB4T50 | T50 | 140 | 10.2 | 25 | 123 |
EILBB4T55 | T55 | 140 | 11.5 | 25 | 158.5 |
EILBB4T60 | T60 | 140 | 13 | 25 | 192.5 |
EILBB4T70 | T70 | 140 | 14 | 25 | 232.5 |
EILBB4T80 | T80 | 140 | 16 | 25 |
Product Detail
Contact Tien-i
In order to purchase or customize products, and learn more information about your MOQ deal.
Contact Tien-i service center to start your purchase procedure.