Phillips Bit Socket, Phillips Screwdriver Bit Socket, S2 Alloy Steel & CRV socket
- Tien-i Phillips bits are drop-forged and heat-treated from Taiwan S2 alloy steel for supreme hardness and reduced wear-outs.
- Each bit is crafted with CNC for precision and durability
- Taiwan made Chrome Vanadium (CR-V) steel tempered with Tien-i proprietary heat treatment process to withstand more torque
- Full Polish Nickel Chrome Finish ensures durability and corrosion resistance
- Meets or exceeds ANSI & DIN & ISO performance standard
Spec Size Chart
1/4"DR. PHILLIPS BIT SOCKET
Item No. | S1 | S2 | L | I | D | (g) |
---|---|---|---|---|---|---|
ECB2PH0 | PH0 | 6.3 | 37 | 22 | 12.00 | 19 |
ECB2PH1 | PH1 | 6.3 | 37 | 22 | 12.00 | 20 |
ECB2PH2 | PH2 | 6.3 | 37 | 22 | 12.00 | 20 |
ECB2PH3 | PH3 | 6.3 | 37 | 22 | 12.00 | 20 |
ECB2PH4 | PH4 | 6.3 | 37 | 22 | 12.00 | 20 |
3/8"DR. PHILLIPS BIT SOCKET
Item No. | S1 | S2 | L | I | D | (g) |
---|---|---|---|---|---|---|
ECB3PH1 | PH1 | 6.3 | 48 | 30 | 18.00 | 50 |
ECB3PH2 | PH2 | 6.3 | 48 | 30 | 18.00 | 50 |
ECB3PH3 | PH3 | 8.0 | 48 | 30 | 18.00 | 50 |
ECB3PH4 | PH4 | 8.0 | 48 | 30 | 18.00 | 50 |
1/2"DR. PHILLIPS BIT SOCKET
Item No. | S1 | S2 | L | I | D | (g) |
---|---|---|---|---|---|---|
ECB4PH2 | PH2 | 6.3 | 55 | 39.5 | 22.00 | 65 |
ECB4PH3 | PH3 | 8.0 | 55 | 39.5 | 22.00 | 65 |
ECB4PH4 | PH4 | 8.0 | 55 | 39.5 | 22.00 | 70 |
Product Detail
Contact Tien-i
In order to purchase or customize products, and learn more information about your MOQ deal.
Contact Tien-i service center to start your purchase procedure.