TRIPLE SQUARE BIT IMPACT SOCKET
• MATERIAL: NICKEL CHROMIUM MOLYBDENUM STEEL (SNCM / AISI 8660)
• FINISH: MANGANIC PHOSPHATE FINISH
All sizes of bit impact sockets for your reference; you may choose the sizes you would like and make them a ideal set in your market. In addition, you may refer to our bit impact socket sets as below.
Spec Size Chart
3/8"DR. TRIPLE SQUARE BIT IMPACT SOCKET (52L)
Item No. | S | L (mm) | I (mm) | D (mm) | (g) |
---|---|---|---|---|---|
EIMB3M5 | M5 | 52 | 5 | 19 | |
EIMB3M6 | M6 | 52 | 6 | 19 | |
EIMB3M8 | M8 | 52 | 8 | 19 | |
EIMB3M10 | M10 | 52 | 8.5 | 19 | 48.5 |
EIMB3M12 | M12 | 52 | 8.5 | 19 |
3/8"DR. TRIPLE SQUARE BIT IMPACT SOCKET (100L)
Item No. | S | L (mm) | I (mm) | D (mm) | (g) |
---|---|---|---|---|---|
EILB3M5 | M5 | 100 | 5 | 19 | 51 |
EILB3M6 | M6 | 100 | 6 | 19 | 52 |
EILB3M8 | M8 | 100 | 8 | 19 | 57 |
EILB3M10 | M10 | 100 | 8.5 | 19 | 76.5 |
EILB3M12 | M12 | 100 | 8.5 | 19 | 96.5 |
3/8"DR. TRIPLE SQUARE BIT IMPACT SOCKET (120L)
Item No. | S | L (mm) | I (mm) | D (mm) | (g) |
---|---|---|---|---|---|
EILBA3M5 | M5 | 120 | 5 | 19 | 57.5 |
EILBA3M6 | M6 | 120 | 6 | 19 | 59 |
EILBA3M8 | M8 | 120 | 8 | 19 | 63.5 |
EILBA3M10 | M10 | 120 | 8.5 | 19 | 87.5 |
EILBA3M12 | M12 | 120 | 8.5 | 19 | 112 |
EILBA3M14 | M14 | 120 | 8.5 | 19 | |
EILBA3M16 | M16 | 120 | 8.5 | 19 |
1/2"DR. TRIPLE SQUARE BIT IMPACT SOCKET (60L)
Item No. | S | L (mm) | I (mm) | D (mm) | (g) |
---|---|---|---|---|---|
EIMB4M5 | M5 | 60 | 5 | 25 | |
EIMB4M6 | M6 | 60 | 6 | 25 | |
EIMB4M8 | M8 | 60 | 8 | 25 | |
EIMB4M10 | M10 | 60 | 8.5 | 25 | |
EIMB4M12 | M12 | 60 | 9 | 25 | |
EIMB4M14 | M14 | 60 | 13 | 25 | 95 |
EIMB4M16 | M16 | 60 | 10 | 25 |
1/2"DR. TRIPLE SQUARE BIT IMPACT SOCKET (78L)
Item No. | S | L (mm) | I (mm) | D (mm) | (g) |
---|---|---|---|---|---|
EILB4M5 | M5 | 78 | 5 | 25 | |
EILB4M6 | M6 | 78 | 6 | 25 | |
EILB4M8 | M8 | 78 | 8 | 25 | |
EILB4M10 | M10 | 78 | 8.5 | 25 | |
EILB4M12 | M12 | 78 | 9 | 25 | |
EILB4M14 | M14 | 78 | 9.5 | 25 | |
EILB4M16 | M16 | 78 | 10 | 25 | |
EILB4M18 | M18 | 78 | 11 | 25 |
1/2"DR. TRIPLE SQUARE BIT IMPACT SOCKET (100L)
Item No. | S | L (mm) | I (mm) | D (mm) | (g) |
---|---|---|---|---|---|
EILBA4M5 | M5 | 100 | 5 | 25 | 80 |
EILBA4M6 | M6 | 100 | 6 | 25 | 81 |
EILBA4M8 | M8 | 100 | 8 | 25 | 88 |
EILBA4M10 | M10 | 100 | 8.5 | 25 | 105.5 |
EILBA4M12 | M12 | 100 | 9 | 25 | 124.5 |
EILBA4M14 | M14 | 100 | 9.5 | 25 | 145 |
EILBA4M16 | M16 | 100 | 10 | 25 | 176 |
EILBA4M18 | M18 | 100 | 11 | 25 | 176 |
1/2"DR. TRIPLE SQUARE BIT IMPACT SOCKET (140L)
Item No. | S | L (mm) | I (mm) | D (mm) | (g) |
---|---|---|---|---|---|
EILBB4M5 | M5 | 140 | 5 | 25 | 95 |
EILBB4M6 | M6 | 140 | 6 | 25 | 96.5 |
EILBB4M8 | M8 | 140 | 8 | 25 | 103 |
EILBB4M10 | M10 | 140 | 8.5 | 25 | 131.5 |
EILBB4M12 | M12 | 140 | 9 | 25 | 160 |
EILBB4M14 | M14 | 140 | 9.5 | 25 | 192 |
EILBB4M16 | M16 | 140 | 10 | 25 | 240 |
EILBB4M18 | M18 | 140 | 11 | 25 | 240 |
Product Detail
Contact Tien-i
In order to purchase or customize products, and learn more information about your MOQ deal.
Contact Tien-i service center to star your purchase procedure.