• English
  • Deutsch
  • 日本語
  • 中文
Contáctenos

Utilizamos cookies para mejorar su experiencia. Al navegar por este sitio web, usted acepta el uso de cookies.

1/2" Drive Universal Impact Socket, 6 Point, 360 Degree Swivel, Flex Impact Socket Vaso de impacto articulado de 1/2", 6 puntas, giro 360°

  • ANSI o DIN
  • Color rings aid in socket categorization by size.
  • Swivel impact socket has 30-degree angle and rotates 360 degrees, allowing for access to tight spots.
  • Joint design increases strength and durability for high torque.
  • Full 360-degree rotation with spring-loaded ball bearing design ensures firm and secure grip.
  • Diseñado for use with battery, electric and pneumatic impact wrenches

  • Tien-i de impacto vaso Made in Taiwan, from forged and heat treated CHROME MOLYBDENUM STEEL (CR-MO) with a corrosion-resistant black phosphate finish (ACABADO EN FOSFATO DE MANGANESO)
  • Tien-i de impacto vaso with High-torque, 6-point socket design grips the flat sides of fasteners, not just the corners, preventing round-off
  • Complete Sizes for SAE and Metric system
  • High-contrast permanent laser etched size markings are easy-to-read, even in low light
  • Tien-i de impacto vaso meets or exceeds ANSI & DIN & ISO performance standards
    To know more: Differences between DIN and ANSI Specifications for de impacto vasos

Item No. S L L1 L2 D1 D2 (g)
ECIUJK46116 1/2" 68 36 46 25 19 165
ECIUJK46118 9/16" 68 36 46 25 22 165
ECIUJK46120 5/8" 68 36 46 25 23 165
ECIUJK46122 11/16" 68 36 46 30 26 228
ECIUJK46124 3/4" 68 36 46 30 28 238
ECIUJK46126 13/16" 68 36 46 30 30 246
ECIUJK46128 7/8" 68 36 46 30 32 257
ECIUJK46130 15/16" 68 36 46 30 32 264

Item No. S L L1 L2 D1 D2 (g)
ECIUJK46213 13 68 36 46 25 20 156
ECIUJK46214 14 68 36 46 25 22 166
ECIUJK46215 15 68 36 46 25 23 168
ECIUJK46216 16 68 36 46 25 23 168
ECIUJK46217 17 68 36 46 30 26 231
ECIUJK46218 18 68 36 46 30 26 231
ECIUJK46219 19 68 36 46 30 28 238
ECIUJK46221 21 68 36 46 30 30 245
ECIUJK46222 22 68 36 46 30 32 256
ECIUJK46224 24 68 36 46 30 32 264

Item No. S L L1 L2 D1 D2 (g)
ECILUJK46210 10 90 36 71 25 15 159
ECILUJK46211 11 90 36 71 25 17 168
ECILUJK46212 12 90 36 71 25 19 176
ECILUJK46213 13 90 36 71 25 20 187
ECILUJK46214 14 90 36 71 25 22 209
ECILUJK46215 15 90 36 71 25 23 210
ECILUJK46216 16 90 36 71 25 23 212
ECILUJK46217 17 90 36 71 30 26 268
ECILUJK46218 18 90 36 71 30 26 284
ECILUJK46219 19 90 36 71 30 28 293
ECILUJK46220 20 90 36 71 30 30 303
ECILUJK46221 21 90 36 71 30 30 315
ECILUJK46222 22 90 36 71 30 32 328
ECILUJK46223 23 90 36 71 30 32 340
ECILUJK46224 24 90 36 71 30 34 346

Item No. S L L1 L2 D1 D2 (g)
ECILUJK46116 1/2" 90 36 71 25 19 92
ECILUJK46118 9/16" 90 36 71 25 22 114
ECILUJK46120 5/8" 90 36 71 25 23 117
ECILUJK46122 11/16" 90 36 71 30 26 149
ECILUJK46124 3/4" 90 36 71 30 28 158
ECILUJK46126 13/16" 90 36 71 30 30 180
ECILUJK46128 7/8" 90 36 71 30 32 193
ECILUJK46130 15/16" 90 36 71 30 32 340
Información del producto

Contáctenos
Contáctenos

Si tiene solicitudes de personalización y necesita discutir más ideas, contáctenos sobre MOQ y seguimiento de compra.

Volver a la página anterior