• English
  • Deutsch
  • 日本語
  • 中文
Contáctenos

Utilizamos cookies para mejorar su experiencia. Al navegar por este sitio web, usted acepta el uso de cookies.

3/8" Drive Universal Impact Socket, 6 Point, 360 Degree Swivel, Flex Impact Socket Vaso de impacto articulado de 3/8", 6 puntas, giro 360°

  • ANSI o DIN
  • Color rings aid in socket categorization by size.
  • Swivel impact socket has 30-degree angle and rotates 360 degrees, allowing for access to tight spots.
  • Joint design increases strength and durability for high torque.
  • Full 360-degree rotation with spring-loaded ball bearing design ensures firm and secure grip.
  • Diseñado for use with battery, electric and pneumatic impact wrenches

  • Tien-i de impacto vaso Made in Taiwan, from forged and heat treated CHROME MOLYBDENUM STEEL (CR-MO) with a corrosion-resistant black phosphate finish (ACABADO EN FOSFATO DE MANGANESO)
  • Tien-i de impacto vaso with High-torque, 6-point socket design grips the flat sides of fasteners, not just the corners, preventing round-off
  • Complete Sizes for SAE and Metric system
  • High-contrast permanent laser etched size markings are easy-to-read, even in low light
  • Tien-i de impacto vaso meets or exceeds ANSI & DIN & ISO performance standards 
    To know more: Differences between DIN and ANSI Specifications for de impacto vasos



Item No. S L L1 L2 D1 D2 (g)
ECIUJK36112 3/8" 55 30 36.5 22 15 120
ECIUJK36114 7/16" 55 30 36.5 22 17 124
ECIUJK36116 1/2" 55 30 36.5 22 19 124
ECIUJK36118 9/16" 55 30 36.5 22 21 128
ECIUJK36120 5/8" 55 30 36.5 22 23 133
ECIUJK36122 11/16" 55 30 36.5 22 25 138
ECIUJK36124 3/4" 55 30 36.5 22 27 143

Item No. S L L1 L2 D1 D2 (g)
ECIUJK36210 10 55 30 36.5 22 15 119
ECIUJK36211 11 55 30 36.5 22 17 124
ECIUJK36212 12 55 30 36.5 22 19 126
ECIUJK36213 13 55 30 36.5 22 19 126
ECIUJK36214 14 55 30 36.5 22 21 128
ECIUJK36215 15 55 30 36.5 22 22 132
ECIUJK36217 17 55 30 36.5 22 25 140
ECIUJK36218 18 55 30 36.5 22 25 140
ECIUJK36219 19 55 30 36.5 22 27 143

Item No. S L L1 L2 D1 D2 (g)
ECILUJK36210 10 80 30 62.5 22 15 140
ECILUJK36211 11 80 30 62.5 22 17 152
ECILUJK36212 12 80 30 62.5 22 19 162
ECILUJK36213 13 80 30 62.5 22 19 155
ECILUJK36214 14 80 30 62.5 22 21 170
ECILUJK36215 15 80 30 62.5 22 22 176
ECILUJK36217 17 80 30 62.5 22 25 197
ECILUJK36218 18 80 30 62.5 22 25 197
ECILUJK36219 19 80 30 62.5 22 27 202

Item No. S L L1 L2 D1 D2 (g)
ECILUJK36112 3/8" 80 30 62.5 22 15 142
ECILUJK36114 7/16" 80 30 62.5 22 17 151
ECILUJK36116 1/2" 80 30 62.5 22 19 157
ECILUJK36118 9/16" 80 30 62.5 22 21 169
ECILUJK36120 5/8" 80 30 62.5 22 23 180
ECILUJK36122 11/16" 80 30 62.5 22 25 194
ECILUJK36124 3/4" 80 30 62.5 22 27 202
Información del producto

Contáctenos
Contáctenos

Si tiene solicitudes de personalización y necesita discutir más ideas, contáctenos sobre MOQ y seguimiento de compra.

Volver a la página anterior