Universal Extension Impact Socket
- Tien-i Impact Socket made from forged and heat treated Chrome Molybdenum Steel (CR-MO SCM440), fully impact grade, to withstand high torque from air-powered impact drivers.
- Manganese Black Phosphate coating to ensure rust & corrosion resistance in rough environments. Corrosion-resistant black phosphate finish (Manganese)
- Meets or exceeds ANSI & DIN & ISO performance standards
- Designed to tackle the toughest jobs with solid durability.
- Tien-i Patnent
Spec Size Chart
3/8"DR. 6PT Universal Extension Impact Socket (CR-MO)
| Item No. | S | L (mm) | D (mm) | (g) |
|---|---|---|---|---|
| CIXRTB15036208 | 8 | 150 | 22 | |
| CIXRTB15036209 | 9 | 150 | 22 | |
| CIXRTB15036210 | 10 | 150 | 22 | |
| CIXRTB15036211 | 11 | 150 | 22 | |
| CIXRTB15036212 | 12 | 150 | 22 | |
| CIXRTB15036213 | 13 | 150 | 22 | |
| CIXRTB15036214 | 14 | 150 | 22 | |
| CIXRTB15036215 | 15 | 150 | 22 | |
| CIXRTB20036208 | 8 | 200 | 22 | |
| CIXRTB20036209 | 9 | 200 | 22 | |
| CIXRTB20036210 | 10 | 200 | 22 | |
| CIXRTB20036211 | 11 | 200 | 22 | |
| CIXRTB20036212 | 12 | 200 | 22 | |
| CIXRTB20036213 | 13 | 200 | 22 | |
| CIXRTB20036214 | 14 | 200 | 22 | |
| CIXRTB20036215 | 15 | 200 | 22 | |
| CIXRTB25036208 | 8 | 250 | 22 | |
| CIXRTB25036209 | 9 | 250 | 22 | |
| CIXRTB25036210 | 10 | 250 | 22 | |
| CIXRTB25036211 | 11 | 250 | 22 | |
| CIXRTB25036212 | 12 | 250 | 22 | |
| CIXRTB25036213 | 13 | 250 | 22 | |
| CIXRTB25036214 | 14 | 250 | 22 | |
| CIXRTB25036215 | 15 | 250 | 22 |
1/2"DR. 6PT Universal Extension Impact Socket (CR-MO)
| Item No. | S | L (mm) | D (mm) | (g) |
|---|---|---|---|---|
| CIXRTB15046208 | 8 | 150 | 25 | |
| CIXRTB15046209 | 9 | 150 | 25 | |
| CIXRTB15046210 | 10 | 150 | 25 | |
| CIXRTB15046211 | 11 | 150 | 25 | |
| CIXRTB15046212 | 12 | 150 | 25 | |
| CIXRTB15046213 | 13 | 150 | 25 | |
| CIXRTB15046214 | 14 | 150 | 25 | |
| CIXRTB15046215 | 15 | 150 | 25 | |
| CIXRTB20046208 | 8 | 200 | 25 | |
| CIXRTB20046209 | 9 | 200 | 25 | |
| CIXRTB20046210 | 10 | 200 | 25 | |
| CIXRTB20046211 | 11 | 200 | 25 | |
| CIXRTB20046212 | 12 | 200 | 25 | |
| CIXRTB20046213 | 13 | 200 | 25 | |
| CIXRTB20046214 | 14 | 200 | 25 | |
| CIXRTB20046215 | 15 | 200 | 25 | |
| CIXRTB25046208 | 8 | 250 | 25 | |
| CIXRTB25046209 | 9 | 250 | 25 | |
| CIXRTB25046210 | 10 | 250 | 25 | |
| CIXRTB25046211 | 11 | 250 | 25 | |
| CIXRTB25046212 | 12 | 250 | 25 | |
| CIXRTB25046213 | 13 | 250 | 25 | |
| CIXRTB25046214 | 14 | 250 | 25 | |
| CIXRTB25046215 | 15 | 250 | 25 |
Product Detail
High Torque Strength
Meets at least 1.2 times the ANSI test torque standard. Verified by a single cycle test in which torque is applied up to a specified value without failure or permanent deformation.
Standard
Each member of our quality control team has undergone SGS training to ensure that every Tlen-I product satisfies DIN, ISO and ANSI/ASTM international standards. Seeing is believing. We would like to invite you to visit our factory and meet our quality control team.
Laser & Stamped Marking
Marked with the size in 2 way - visible laser mark and permanent stamp mark.
Fully Stepped Shoulders
Fully stepped shoulders allows better access to tight cavities.
Full-Length Socket Well
The inner shaft extends well into the base for better fastener engagement.
Material Quality
Tien-I is a member of China Steel Corporation (CSC), the leading steel company in Taiwan.




