Wheel Protector Impact Socket
Tien-i Deep Extra Thin Wall Impact Socket Made from forged and heat treated Chrome Molybdenum Steel (CR-MO)
With Protective Plastic Sleeves to prevent damage to alloy wheel
Color management: different colors represent size
High-contrast permanent laser etched size markings are easy-to-read, even in low light
Tien-I Impact Socket meets or exceeds ANSI & DIN & ISO performance standards
Spec Size Chart
1/2"DR. NUT PROTECTOR IMPACT SOCKET(mm)
| Item No. | S | L(mm) | D1(mm) | D2(mm) | (g) | COLOR |
|---|---|---|---|---|---|---|
| IPCR46217 | 17 | 85 | 30 | 25.6 | 214 | BLUE |
| IPCR46219 | 19 | 85 | 30 | 28.8 | 217 | YELLOW |
| IPCR46221 | 21 | 85 | 30 | 30.8 | 239 | RED |
| IPCR46222 | 22 | 85 | 30 | 32.3 | 257 | GREEN |
| IPCR46223 | 23 | 85 | 30 | 33.3 | 260 | PURPLE |
| IPCR46224 | 24 | 85 | 30 | 34.3 | 272 | BROWN |
| IPCR46227 | 27 | 85 | 30 | 36.3 | 291 | BLACK |
1/2" DR. NUT PROTECTOR IMPACT SOCKET (inch)
| Item No. | S | L(mm) | D1(mm) | D2(mm) | (g) | COLOR |
|---|---|---|---|---|---|---|
| IPCR46124 | 3/4" | 85 | 30 | 28.8 | 217 | DARK-GREEN |
| IPCR46126 | 13/16" | 85 | 30 | 30.8 | 243 | PURPLE |
| IPCR46128 | 7/8" | 85 | 30 | 32.3 | 250 | GREEN |
| IPCR46130 | 15/16" | 85 | 30 | 34.3 | 269 | BROWN |
| IPCR46132 | 1" | 85 | 30 | 36.3 | 291 | SILVER |
| IPCR46134 | 1-1/16" | 85 | 30 | 38.3 | 310 | BLACK |
Product Detail
Standard
Each member of our quality control team has undergone SGS training to ensure that every Tlen-I product satisfies DIN, ISO and ANSI/ASTM international standards. Seeing is believing. We would like to invite you to visit our factory and meet our quality control team.
Material Quality
Tien-I is a member of China Steel Corporation (CSC), the leading steel company in Taiwan.
50BV30 Chromium-Vanadium (CR-V)
6140 Chromium-Vanadium (CR-V)
4140 Chromium-Molybdenum (CR-MO)
8660 Nickel-Chromium-Molybdenum (Ni-Cr-Mo)




